Standard migrations are free with every paid plan. Custom and enterprise migrations are scoped, transparently priced, and handled by a dedicated migration engineer.
Pick the migration that fits your practice. If you're between tiers, ask — we'll scope it honestly.
| Capability | Standard Free |
Custom $1,499 |
Enterprise From $4,999 |
|---|---|---|---|
| Patient records (active) | Up to 2,000 | Up to 5,000 | Unlimited |
| Historical data | 12 months | 36 months | Full archive |
| Source platforms | 1 standard | 1 custom or 2 standard | 3+ or custom EHR |
| Custom field mapping | — | Included | Included |
| Test migration to staging | — | Included | Included |
| Migration team | Specialist | Engineer | Team |
| HL7 / FHIR integration | — | — | Included |
| Multi-location consolidation | — | — | Included |
| Turnaround | 24–72 hours | 5–10 business days | Scoped |
| Data integrity guarantee | 100% | 100% | 100% |
Tell us about your practice and current platform. Once you check out, we'll reach out within one business day to schedule the migration kickoff.